This product is not available anymore. It is replaced by Challenger Sails 2011 Aero+.
This product shipping to Belgium, France, the Netherlands and Germany is free.
Variants
| Area (m²) | Luff (cm) | Boom (cm) | Cambers | Battens | IMCS | Rec. mast | Alt. mast | Price (incl. taxes) |
| 5.1 | 407 | 177 | 4 | 8 | 19 | 400 | 695.00 € | |
| 5.6 | 420 | 183 | 4 | 8 | 19 | 400 | 730.00 € | |
| 6 | 430 | 190 | 4 | 8 | 21 | 430 | 400 | 760.00 € |
| 6.4 | 439 | 194 | 4 | 8 | 21 | 430 | 790.00 € | |
| 6.8 | 448 | 198 | 4 | 8 | 21 | 430 | 820.00 € | |
| 7.1 | 463 | 202 | 4 | 8 | 21 | 430 | 460 | 850.00 € |
| 7.8 | 494 | 218 | 4 | 8 | 29 | 490 | 460 | 880.00 € |
| 8.7 | 523 | 228 | 4 | 8 | 33 | 520 | 490 | 920.00 € |
| 9.9 | 542 | 240 | 4 | 8 | 33 | 520 | 940.00 € | |
| 11 | 573 | 267 | 4 | 8 | 36 | 560 | 975.00 € | |
| 12 | 599 | 280 | 4 | 8 | 36 | 560 | 995.00 € |
-
Anders Bringdal during 2009 ISWC ...
-
Seb511 near Brusc, France
-
Seb511 near Brusc, France
-
Tine Slabe
-
Yellow Challenger Sails 2010 ...